top of page

EDUPLAN
(EXAM RESULTS PORTAL)
No of Students:
5
Student ID No./ Name | Class Level | Gender | Average (%) | Average Grade | AGGT | Division | Academic Year | Type of Exam |
|---|---|---|---|---|---|---|---|---|
STRN/003/2025 | Form 1 | Male | 60 | C | 18 | II | 2025 | Annual Exam (Dec) |
STRN/002/2025 | Form 2 | Male | 70 | B | 2025 | Annual Exam (Dec) | ||
STRN/001/2025 | Form 3 | Female | 82 | A | 2025 | |||
STRN/002/2024 | Form 3 | Female | 80 | A | 7 | I | 2025 | Annual Exam (Dec) |
STRN/001/2024 | Form 4 | Female | 90 | A | 2025 |
bottom of page