top of page

JOBLINK
(Job Seekers & Employers)
No of Job CV's:
6
User Name | Education level | Job Category | Country | Descriptions | Experience |
|---|---|---|---|---|---|
Faustina Kahwa | Bachelor Degree | Marketing, Media and Brand | Zimbabwe | Sales and Marketing, Marketing Research, Digital marketing (social media management, content creation, designing | 6-9 Years |
Joan Lynette | Bachelor Degree | Banking, Economics and Financial Services | Kenya | A remote job that would help me wchieve my financial freedom. | 1-2 Year(s) |
Erasto Haule | Bachelor Degree | Engineering and Construction | Tanzania | Water projects, Buildings design and construction. | 10+ Years |
carol | Basic Certificate | Sociology, Political Science, Community and Social Development | Kenya | Community Health Assistant | 1-2 Year(s) |
Emmy Juma | Vocational Training Certificate | Marketing, Media and Brand | Tanzania | Kutangaza biashara na kutengengeneza vipeperushi vya kutangaza biashara | Less than 1 Year |
Gladisy Mwang'onda | Bachelor Degree | Computer Science, IT, Data Science and Telecoms | Tanzania | Computer scientist | Less than 1 Year |
bottom of page